Pricing
| Features | Standard (Free) | Plus ($7.99) | Premium ($19.99) |
|---|---|---|---|
| Digital wallet transfers | 0.9% (min. $2.99) | 0.4% (min. $1.99) | 0% |
| Exchange rate on local transfers | 1% | 0.4% | 0% |
| Exchange rate on EUR deposits | 0.5% | 0.2% | 0% |
| Exchange rate on card spending | 0% | 0% | 0% |
| Points on card spending | 10% back | 25% back | 50% back |
| USD deposits of $10 or less | $0.99 (first 2 free) | Free | Free |
USD account fees
Min deposit: $2.00
Max deposit: $10,000
Account opening: Free
ACH transfers received: Free